Teamworks Warwick
Teamworks Warwick's Location
Teamworks Warwick's Contact Information
Sports Teamworks Warwick offers
Filters
UPCOMING Soccer
Session 1
| Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
|---|---|---|---|---|---|---|---|
| 10/15/2024 | 9 | 30 & Over | Female | $850.00 | $85.00 | Register | Tuesdays |
| 10/18/2024 | 9 | 40 & Over | Male | $900.00 | $90.00 | Register | Fridays |
| 10/19/2024 | 9 | 30 & Over | Coed | $850.00 | $85.00 | Register | Saturdays |
| 10/26/2024 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 10/26/2024 | 9 | 30 & Over | Coed | $900.00 | $85.00 | Register | Saturdays |
| 11/19/2024 | 9 | 30 & Over | Female | $850.00 | $85.00 | Register | Tuesdays |
| 12/5/2024 | 9 | Open | Female | $900.00 | $90.00 | Register | Thursdays |
| 12/6/2024 | 9 | 40 & Over | Female | $900.00 | $90.00 | Register | Fridays |
| 12/16/2024 | 9 | 30 & Over | Male | $900.00 | $90.00 | Register | Mondays |
| 12/16/2024 | 9 | 30 & Over | Male | $900.00 | $90.00 | Register | Mondays |
Session 2
| Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
|---|---|---|---|---|---|---|---|
| 1/12/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 1/15/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Wednesdays |
| 1/15/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Wednesdays |
| 1/17/2025 | 9 | 40 & Over | Male | $900.00 | $90.00 | Register | Fridays |
| 1/18/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 1/18/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 1/21/2025 | 9 | 30 & Over | Female | $900.00 | $90.00 | Register | Tuesdays |
| 1/26/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 2/18/2025 | 9 | 30 & Over | Female | $900.00 | $90.00 | Register | Tuesdays |
| 2/28/2025 | 11 | 40 & Over | Female | $900.00 | $90.00 | Register | Fridays |
| 3/2/2025 | 9 | Open | Male | $900.00 | $90.00 | Register | Sundays |
| 12/29/2024 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 12/29/2024 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
Session 3
| Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
|---|---|---|---|---|---|---|---|
| 3/10/2025 | 9 | 30 & Over | Male | $900.00 | $90.00 | Register | Mondays |
| 3/17/2025 | 9 | 30 & Over | Male | $900.00 | $90.00 | Register | Mondays |
| 3/23/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 3/23/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 3/30/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 4/2/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Wednesdays |
| 4/8/2025 | 9 | 30 & Over | Female | $825.00 | $85.00 | Register | Tuesdays |
| 4/10/2025 | 9 | Open | Female | $900.00 | $90.00 | Register | Thursdays |
| 4/12/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 4/12/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 4/19/2025 | 9 | 30 & Over | Coed | $900.00 | $90.00 | Register | Saturdays |
| 4/27/2025 | 9 | Open | Coed | $900.00 | $90.00 | Register | Sundays |
| 5/16/2025 | 11 | 40 & Over | Female | $600.00 | $60.00 | Register | Fridays |
Session 5
| Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
|---|---|---|---|---|---|---|---|
| 9/23/2024 | 9 | 30 & Over | Male | $850.00 | $85.00 | Register | Mondays |
| 9/29/2024 | 9 | Open | Coed | $850.00 | $85.00 | Register | Sundays |
| 10/6/2024 | 9 | Open | Coed | $850.00 | $85.00 | Register | Sundays |
| 10/9/2024 | 9 | 30 & Over | Coed | $850.00 | $85.00 | Register | Wednesdays |
| 10/20/2024 | 9 | Open | Coed | $850.00 | $85.00 | Register | Sundays |
| 10/27/2024 | 9 | Open | Coed | $850.00 | $85.00 | Register | Sundays |
| 11/3/2024 | 9 | Open | Coed | $850.00 | $85.00 | Register | Sundays |