Fore Kicks Taunton
Fore Kicks Taunton's Location
Fore Kicks Taunton's Contact Information
Sports Fore Kicks Taunton offers
Filters
Outdoor Soccer Leagues
Session # 4
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
5/22/2025 | 7 | Open | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
5/22/2025 | 7 | 30 & Over | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
5/22/2025 | 7 | Open | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
5/22/2025 | 7 | 30 & Over | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 5
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
7/17/2025 | 7 | Open | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
7/17/2025 | 7 | 30 & Over | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
7/17/2025 | 7 | Open | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
7/17/2025 | 7 | 30 & Over | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 6
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
9/11/2025 | 7 | Open | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
9/11/2025 | 7 | 30 & Over | Male | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
9/11/2025 | 7 | Open | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
9/11/2025 | 7 | 30 & Over | Coed | $1,445.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Free Agent Individual Basketball Register
Session # 2
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
3/27/2025 | 7 | Open | Male | $125.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 3
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
5/29/2025 | 7 | Open | Male | $125.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 4
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
7/31/2025 | 7 | Open | Male | $135.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 5
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
10/2/2025 | 7 | Open | Male | $135.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |
Session # 6
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
12/4/2025 | 7 | Open | Male | $135.00 | N/A | Register | Thursdays, 6:00 P.M. to 10:00 P.M. |