Fore Kicks Norfolk
Fore Kicks Norfolk's Location
Fore Kicks Norfolk's Contact Information
Sports Fore Kicks Norfolk offers
Filters
Adult Free Agent Individual Soccer Registration
Session # 4
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
4/14/2025 | 11 | Open | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 11 | 30 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 11 | 40 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 11 | Open | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
4/14/2025 | 11 | 30 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
4/14/2025 | 11 | 40 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
Session # 5
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
7/1/2025 | 8 | Open | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 30 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 40 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | Open | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 30 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 40 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
Session # 6
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
9/1/2025 | 8 | Open | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 30 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 40 & Over | Male | $135.00 | N/A | Register | Thursdays, 8:00 P.M. to 10:00 P.M. Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | Open | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 30 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 40 & Over | Female | $135.00 | N/A | Register | Mondays, 6:00 P.M. to 10:00 P.M. |
Indoor Soccer
Session # 4
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
4/14/2025 | 12 | Open | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 12 | 30 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 12 | 40 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 12 | Open | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 12 | 30 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
4/14/2025 | 12 | 40 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
Session # 5
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
7/1/2025 | 8 | Open | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 30 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 40 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | Open | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 30 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
7/1/2025 | 8 | 40 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
Session # 6
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
9/1/2025 | 8 | Open | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 30 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 40 & Over | Male | $1,195.00 | N/A | Register | Wednesdays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | Open | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 30 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
9/1/2025 | 8 | 40 & Over | Female | $1,195.00 | N/A | Register | Mondays, 8:00 P.M. to 10:00 P.M. |
Golf Leagues
Session # 6
Start Date | No. Of Games | Age Group | Gender | Team Price | Solo Price | Link | Time and Place |
---|---|---|---|---|---|---|---|
8/27/2025 | 6 | 11 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 12 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 13 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 14 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 11 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 12 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 13 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 14 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | Open | Female | $170.00 | N/A | Register | Tuesdays |
8/27/2025 | 6 | 11 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 12 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 13 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 14 & Under | Male | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 11 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 12 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 13 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | 14 & Under | Female | $160.00 | N/A | Register | Tuesdays, 3:30 P.M. to 5:30 P.M. Wednesdays, 3:30 P.M. to 5:30 P.M. |
8/27/2025 | 6 | Open | Female | $170.00 | N/A | Register | Tuesdays |